What are the dividend rates?

A:
Preferred Shares Dividend Rate
$500 1.00%
$1,000 1.05%
$1,500 1.10%
$2,000 - $4,500 1.20%
$5,000 - $9,500 1.40%
$10,000 - $14,500 1.60%
$15,000 - $19,500 1.80%
$20,000 - $24,500 2.00%
$25,000 - $29,500 2.25% 
$30,000 - $49,500 2.75%
$50,000 - $74,500 3.00%
$75,000 - $99,500 3.25%
$100,000 + 4.00%

Showing 2 reactions

Please check your e-mail for a link to activate your account.

Become a member

connect